Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| XL2CSOPCOIN | 26.780 | -14.984% |
| VOBILE GROUP | 3.150 | -14.865% |
| TONGDAO LIEPIN | 2.470 | -14.828% |
| ZHONGYU ENERGY | 2.270 | -14.662% |
| XIAOCAIYUAN | 6.200 | -14.008% |
| XL2CSOPHYNIX | 23.660 | -9.695% |
| CARPENTER TAN | 6.520 | -9.444% |
| INFINITIES TECH | 0.480 | -9.434% |
| CHINA SANJIANG | 4.250 | -9.188% |
| LEPU BIO-B | 5.100 | -8.929% |
| INNOSCIENCE | 50.000 | -7.749% |
| STARPLUS LEGEND | 5.680 | -6.732% |
| CHI PEOPLE HOLD | 0.030 | -6.250% |
| TECHTRONIC IND | 99.200 | -5.972% |
| EDA GROUP HLDGS | 0.500 | -5.660% |
| FIRST SERVICE | 0.185 | -5.612% |
| XL2CSOPSMSN | 59.800 | -5.380% |
| TRANSTHERA-B | 66.250 | -5.222% |
| EAST BUY | 24.800 | -4.689% |
| YUEXIUTRANSPORT | 3.830 | -4.010% |
